Villa Octavius Rental Rates
| Rental periods (per week) | 2/10 persons | |
| 29 August - 12 September 2010 | 4250 euros | |
| 12 September - 31 October 2010 | 2450 euros | |
| 31 October - 19 December 2010 | 2050 euros | |
| 03 Jan-1 May 2011 | 1200 euros | |
| 1 May -12 June 2011 | 2400 euros | |
| 12 June- 26 June 2011 | 3000 euros | |
| 26 June - 10 July 2011 | 3800 euros | |
| 10 Jul - 28 Aug 2011 | 5300 euros | |
| 28 Aug- 11 Sep 2011 | 3800 euros | |
| 11 Sept - 30 Oct 2011 | 2600 euros | |
| 30 Oct - 18 Dec 2011 | 1200 euros | |
Click here to Check Availability First . before submitting request
Click here to Submit Booking request.
Conditions
* Strictly no smoking within the villa
* 20% deposit required to secure the booking
* Balance due six weeks before arrival date
Notes on prices
These prices are per week and up to 8/10 persons.Extra beds above this at an agreed rate.
Families with lots of kids note we can take parties of 12/14 with out
using public spaces Villa Octavius is bigger than you think.
Changeover day
Preferred changeover day Sundays. Low season this can be flexible.