Dates | Weekly Rate |
---|---|
23 April - 21 May 2023 | € 2800 |
21 May - 25 June 2023 | € 3500 |
25 June - 2 July 2023 | € 4000 |
2 July - 9 July 2023 | € 4800 |
9 July - 3 September 2023 | € 5800 |
3 September - 10 September 2023 | € 4800 |
10 September - 1 October 2023 | € 3800 |
1 Occtober - 29 October 2023 | € 2800 |
28 April - 19 May 2024 | € 2800 |
19 May - 23 June 2024 | € 3500 |
23 June - 30 June 2024 | € 4000 |
30 June - 7 July 2024 | € 4950 |
7 July - 1 September 2024 | € 5950 |
1 September - 15 September 2024 | € 4800 |
15 September - 29 September 2024 | € 3800 |
29 September - 27 October 2024 | € 2800 |
These prices are per week for up to 8 persons for the villa only. Additional accommodation, should there be more than 8 people in your group, is available in The Apartment. Rates for The Apartment are based on 25% of the cost of the villa booking. The Apartment cannot be rented separately and is available only in addition to a Booking of the main villa.
A deposit of 20% will be required immediately with the balance being payable six weeks before the arrival date.
In the event of cancellation, the deposit will be forfeited.
Smoking is permitted outside of the villa only.
Preferred changeover day is Sunday. During low season this can be flexible.